Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | External Custom escrow | ETH & derivatives | 0xae7a...fE84 | $1.57 K | $28,741,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blast BLAST | Native | Others | 0xb1a5...E2ad | <$0.01 | $17,302,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USDB USDB | External Blast | Stablecoins | 0x4300...0003 | $0.99 | $12,563,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ether (gas) ETH | External Custom escrow | ETH & derivatives | Native | $1.57 K | $2,639,804.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 | $899,881.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | bWOOL bWOOL | External Layer Zero | Others | 0xb5A8...1401 | <$0.01 | $354,913.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andy ANDY | Native | Others | 0xd43D...2cf8 | <$0.01 | $210,996.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.69 K | $203,901.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PacMoon PAC | Native | Others | 0x5ffd...9c06 | <$0.01 | $138,993.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | OpenLeverage Token V… OpenLeverage Token V2 OLE | Canonical | Others | 0x1B6e...ab0A | <$0.01 | $96,180.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $60.06 K | $70,184.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $1.68 K | $64,492.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $1.72 K | $49,644.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 | $13,663.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Juice JUICE | Native | Others | 0x818a...0923 | <$0.01 | $13,589.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.23 | $4,558.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $2.91 | $3,233.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 | $1,910.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.57 K | $600.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $507.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $154.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.